Pipe Fittings
Dimensions of Buttweld Elbows (ANSI B 16.9) (in mm) | ||||||||||||
Center of End | ||||||||||||
Nom. Pipe Size |
O.D. D |
900 L/R A |
45 S/R B |
90 S/R A |
||||||||
Min | Nom | Max | Min | Nom | Max | Min | Nom | Max | Min | Nom | Max | |
1/2'' | 20 | 21 | 22 | 36 | 38 | 40 | 14 | 16 | 18 | - | - | - |
3/4'' | 26 | 27 | 28 | 27 | 29 | 31 | 9 | 11 | 13 | - | - | - |
1'' | 32 | 33 | 34 | 36 | 38 | 40 | 20 | 22 | 24 | 23 | 25 | 27 |
1 1/4'' | 41 | 42 | 43 | 46 | 48 | 50 | 23 | 25 | 27 | 30 | 32 | 34 |
1 1/2'' | 47 | 48 | 49 | 55 | 57 | 59 | 27 | 29 | 31 | 36 | 38 | 40 |
2'' | 59 | 60 | 61 | 74 | 76 | 78 | 33 | 35 | 37 | 49 | 51 | 53 |
2 1/2'' | 72 | 73 | 74 | 93 | 95 | 97 | 42 | 44 | 46 | 62 | 64 | 66 |
3'' | 88 | 89 | 90 | 112 | 114 | 116 | 49 | 51 | 53 | 74 | 76 | 78 |
4'' | 113 | 114 | 116 | 150 | 152 | 154 | 62 | 64 | 66 | 100 | 102 | 104 |
5'' | 140 | 141 | 144 | 188 | 190 | 192 | 77 | 79 | 81 | 125 | 127 | 129 |
6'' | 167 | 168 | 171 | 227 | 229 | 231 | 93 | 95 | 97 | 150 | 152 | 154 |
8'' | 217 | 219 | 221 | 303 | 305 | 307 | 125 | 127 | 129 | 201 | 203 | 205 |
10'' | 270 | 273 | 277 | 379 | 381 | 383 | 157 | 159 | 161 | 252 | 254 | 256 |
12'' | 321 | 324 | 328 | 454 | 457 | 460 | 187 | 190 | 193 | 302 | 305 | 308 |
14'' | 353 | 356 | 360 | 530 | 533 | 536 | 219 | 222 | 225 | 353 | 356 | 359 |
16'' | 403 | 406 | 410 | 607 | 610 | 613 | 251 | 254 | 257 | 403 | 406 | 409 |
18'' | 454 | 457 | 461 | 683 | 686 | 689 | 283 | 286 | 289 | 454 | 457 | 460 |
20'' | 503 | 508 | 514 | 759 | 762 | 765 | 315 | 318 | 321 | 505 | 508 | 511 |
24'' | 605 | 610 | 616 | 911 | 914 | 917 | 378 | 381 | 384 | 607 | 610 | 613 |
Dimensions of Buttweld Bends (ANSI B 16.28) (in mm) | |||||||||||||||
Center of Center | Back to Face | ||||||||||||||
Nom. Pipe Size |
O.D. D |
1800 L/R A |
180 S/R A |
180 L/R K |
180 S/R K |
||||||||||
Min | Nom | Max | Min | Nom | Max | Min | Nom | Max | Min | Nom | Max | Min | Nom | Max | |
1/2 | 20 | 21 | 22 | 69 | 76 | 83 | - | - | - | 41 | 48 | 55 | - | - | - |
3/4 | 26 | 27 | 28 | 50 | 57 | 64 | - | - | - | 36 | 43 | 50 | - | - | - |
1 | 32 | 33 | 34 | 69 | 76 | 83 | 44 | 51 | 58 | 49 | 56 | 63 | 34 | 41 | 48 |
1 1/4 | 41 | 42 | 43 | 88 | 95 | 102 | 57 | 64 | 71 | 63 | 70 | 77 | 45 | 52 | 59 |
1 1/2 | 47 | 48 | 49 | 107 | 114 | 121 | 69 | 76 | 83 | 76 | 83 | 90 | 55 | 62 | 69 |
2 | 59 | 60 | 61 | 145 | 152 | 159 | 95 | 102 | 109 | 99 | 106 | 113 | 74 | 81 | 88 |
2 1/2 | 72 | 73 | 74 | 184 | 191 | 198 | 120 | 127 | 134 | 125 | 132 | 139 | 93 | 100 | 107 |
3 | 88 | 89 | 90 | 222 | 229 | 236 | 145 | 152 | 159 | 152 | 159 | 166 | 114 | 121 | 128 |
4 | 113 | 114 | 116 | 298 | 305 | 312 | 196 | 203 | 210 | 203 | 210 | 217 | 152 | 159 | 166 |
5 | 140 | 141 | 144 | 374 | 381 | 388 | 247 | 254 | 261 | 255 | 262 | 269 | 190 | 197 | 204 |
6 | 167 | 168 | 171 | 450 | 457 | 464 | 298 | 305 | 312 | 306 | 313 | 320 | 230 | 237 | 244 |
8 | 217 | 219 | 221 | 603 | 610 | 617 | 399 | 406 | 413 | 407 | 414 | 421 | 306 | 313 | 320 |
10 | 270 | 273 | 277 | 752 | 762 | 772 | 498 | 508 | 518 | 511 | 518 | 525 | 384 | 391 | 398 |
12 | 321 | 324 | 328 | 904 | 914 | 924 | 600 | 610 | 620 | 612 | 619 | 626 | 460 | 467 | 474 |
14 | 353 | 356 | 360 | 1057 | 1067 | 1077 | 701 | 711 | 721 | 704 | 711 | 718 | 526 | 533 | 540 |
16 | 403 | 406 | 410 | 1209 | 1219 | 1229 | 803 | 813 | 823 | 806 | 813 | 820 | 603 | 610 | 617 |
18 | 454 | 457 | 461 | 1362 | 1372 | 1382 | 904 | 914 | 924 | 907 | 924 | 921 | 679 | 686 | 693 |
20 | 503 | 508 | 514 | 1514 | 1524 | 1534 | 1006 | 1016 | 1026 | 1009 | 1016 | 1023 | 755 | 762 | 769 |
24 | 605 | 610 | 616 | 1819 | 1829 | 1839 | 1209 | 1219 | 1229 | 1212 | 1219 | 1226 | 907 | 914 | 921 |
These pipe fittings work perfectly to stop fluid leakage and are known to be ideal compound connection that pipes can have.
Elbow:
The Butt Weld Elbow can be 45 Degrees, 90 Degrees and 180 Degrees
Bend:
The Bend can be 180 Degree L/R Return Bend and 180 Degree S/R Return Bend