Pipe Fittings
Dimensions of Buttweld Fittings (ANSI B 16.9) (in mm) | ||||||||||||
O.D. | Cap | Equal Tee | ||||||||||
Nom. Pipe Size |
D |
E |
C |
M |
||||||||
Min | Nom | Max | Min | Nom | Max | Min | Nom | Max | Min | Nom | Max | |
1/2'' | 20 | 21 | 22 | 21 | 25 | 29 | 23 | 25 | 27 | 23 | 25 | 27 |
3/4'' | 26 | 27 | 28 | 21 | 25 | 29 | 27 | 29 | 31 | 27 | 29 | 31 |
1'' | 32 | 33 | 34 | 34 | 38 | 42 | 36 | 38 | 40 | 36 | 38 | 40 |
1 1/4'' | 41 | 42 | 43 | 34 | 38 | 42 | 46 | 48 | 50 | 46 | 48 | 50 |
1 1/2'' | 47 | 48 | 49 | 34 | 38 | 42 | 55 | 57 | 59 | 55 | 57 | 59 |
2'' | 59 | 60 | 61 | 34 | 38 | 42 | 62 | 64 | 66 | 62 | 64 | 66 |
2 1/2'' | 72 | 73 | 74 | 34 | 38 | 42 | 74 | 76 | 78 | 74 | 76 | 78 |
3'' | 88 | 89 | 90 | 47 | 51 | 55 | 84 | 86 | 88 | 84 | 86 | 88 |
4'' | 113 | 114 | 116 | 60 | 64 | 68 | 103 | 105 | 107 | 103 | 105 | 107 |
5'' | 140 | 141 | 144 | 69 | 76 | 83 | 122 | 124 | 126 | 122 | 124 | 126 |
6'' | 167 | 168 | 171 | 82 | 89 | 96 | 141 | 143 | 145 | 141 | 143 | 145 |
8'' | 217 | 219 | 221 | 95 | 102 | 109 | 176 | 178 | 180 | 176 | 178 | 180 |
10'' | 270 | 273 | 277 | 120 | 127 | 134 | 214 | 216 | 218 | 214 | 216 | 218 |
12'' | 321 | 324 | 328 | 145 | 152 | 159 | 251 | 254 | 257 | 251 | 254 | 257 |
14'' | 353 | 356 | 360 | 158 | 165 | 172 | 276 | 279 | 282 | 276 | 279 | 282 |
16'' | 403 | 406 | 410 | 171 | 178 | 185 | 302 | 305 | 308 | 302 | 305 | 308 |
18'' | 454 | 457 | 461 | 196 | 203 | 210 | 340 | 343 | 346 | 340 | 343 | 346 |
20'' | 503 | 508 | 514 | 222 | 229 | 236 | 378 | 381 | 384 | 378 | 381 | 384 |
24'' | 605 | 610 | 616 | 260 | 267 | 274 | 429 | 432 | 435 | 429 | 432 | 435 |
Dimensions of Buttweld Stubends (ANSI B 16.9 & MSS SP 43) (in mm) | |||||||||||
O.D. | Stubend | B 16.9 | MSS SP 43 | ||||||||
Nom. Pipe Size |
D |
G |
F |
F |
|||||||
Min | Nom | Max | Min | Max | Min | Nom | Max | Min | Nom | Max | |
1/2 | 20 | 21 | 22 | 34 | 35 | 74 | 76 | 78 | 49 | 51 | 53 |
3/4 | 26 | 27 | 28 | 42 | 43 | 74 | 76 | 78 | 49 | 51 | 53 |
1 | 32 | 33 | 34 | 50 | 51 | 100 | 102 | 104 | 49 | 51 | 53 |
1 1/4 | 41 | 42 | 43 | 63 | 64 | 100 | 102 | 104 | 49 | 51 | 53 |
1 1/2 | 47 | 48 | 49 | 72 | 73 | 100 | 102 | 104 | 49 | 51 | 53 |
2 | 59 | 60 | 61 | 91 | 92 | 150 | 152 | 154 | 62 | 64 | 66 |
2 1/2 | 72 | 73 | 74 | 104 | 105 | 150 | 152 | 154 | 62 | 64 | 66 |
3 | 88 | 89 | 90 | 126 | 127 | 150 | 152 | 154 | 62 | 64 | 66 |
4 | 113 | 114 | 116 | 156 | 157 | 150 | 152 | 154 | 74 | 76 | 78 |
5 | 140 | 141 | 144 | 185 | 186 | 201 | 203 | 205 | 74 | 76 | 78 |
6 | 167 | 168 | 171 | 215 | 216 | 201 | 203 | 205 | 87 | 89 | 91 |
8 | 217 | 219 | 221 | 269 | 270 | 201 | 203 | 205 | 100 | 102 | 104 |
10 | 270 | 273 | 277 | 322 | 324 | 252 | 254 | 256 | 125 | 127 | 129 |
12 | 321 | 324 | 328 | 379 | 381 | 252 | 254 | 256 | 150 | 152 | 154 |
14 | 353 | 356 | 360 | 411 | 413 | 302 | 305 | 308 | 150 | 152 | 154 |
16 | 403 | 406 | 410 | 468 | 470 | 302 | 305 | 308 | 150 | 152 | 154 |
18 | 454 | 457 | 461 | 531 | 533 | 302 | 305 | 308 | 150 | 152 | 154 |
20 | 503 | 508 | 514 | 582 | 584 | 302 | 305 | 308 | 150 | 152 | 154 |
24 | 605 | 610 | 616 | 690 | 692 | 302 | 305 | 308 | 150 | 152 | 154 |